LEAGUE SIMULATOR TYPES OF LEAGUES STATS


In that page you can find some stats of usage of this free online website. Type of leagues created, predefined competitions used, favorite sports... favorite sports

Predefined championships created

Predefined competitions most commonly used by users.
(Predefined leagues are simulations of real sports competitions, some created by the users themselves and others by LeagueSimulator)
LEAGUE TYPE # LEAGUES # LEAGUES LAST MONTH SEASONS PLAYED
Premier League 30623 981 196695
Football UEFA Champions League 22726 584 187916
Football World Cup 20950 576 154127
NFL 14494 425 111254
English FA CUP 9414 281 64551
AFL 7266 589 53897
NBA editable teams 6942 269 13775
Serie A calccio Italian 6311 104 36154
La Liga football Spanish league 5896 117 36770
Football Nations UEFA 5428 103 36957
NCAA Football 4045 158 22794
Bundesliga 3931 127 30985
Major League Baseball 3627 123 15298
NHL 2651 70 8086
Basketball World Cup 2545 153 20856
Rugby World Cup 2487 240 24950
NCAA BASKETBALL 2309 38 13307
Football League One French 2267 42 12335
Major League Soccer 2057 59 7784
Cricket World Cup 2044 86 11400
Euroleague 1666 40 14447
Ice Hockey World Championships 1611 30 13410
Indian Premier League 1371 27 6110
Eredivisie 1286 39 7814
Liga Primeira Portugal 1255 54 4334
Campeonato Brasileirao 1239 30 9727
Liga MX (Mexican football league) 1181 41 13194
Turkish football league 1160 34 10722
Russian Premier League 1110 31 6343
Rugby Six Nations 1098 57 17498
NBA 80s 1015 21 2284
Scottish Professional Football League 1001 21 9723
Liga Argentina 887 15 5692
Handball World Cup 873 47 6021
Greek football league 783 24 7839
Australian football A-league 676 17 5820
Polish Ekstraklasa football league 621 19 4962
Belgian First Division A 583 22 4307
Kontinental Hockey League 545 19 3496
Premiership Rugby 472 16 3009
Swiss Super League 468 22 3683
Romanian football league 459 16 3120
Austrian Bundesliga 432 9 3374
Field Hockey World Cup 419 15 3578
Czech football league 356 9 1783
Allsvenskan (1st Swedish league) 315 8 2622
The Rugby Championship 309 21 3134
Meistriliiga (Estonia) 307 10 1942
Welsh football league 295 3 2246
UK Elite Ice Hockey League 267 6 1275
Qatar Stars League 264 10 1837
Rugby Top14 France League 260 11 1880
Mitre 10 Cup 238 9 2077
Latvijas Virsliga football league 221 6 2254
Azerbaijan football league 206 4 1893
Liga 1 (Indonesia) 186 5 969
Currie Cup 134 5 780