LEAGUE SIMULATOR TYPES OF LEAGUES STATS


In that page you can find some stats of usage of this free online website. Type of leagues created, predefined competitions used, favorite sports... favorite sports

Predefined championships created

Predefined competitions most commonly used by users.
(Predefined leagues are simulations of real sports competitions, some created by the users themselves and others by LeagueSimulator)
LEAGUE TYPE # LEAGUES # LEAGUES LAST MONTH SEASONS PLAYED
Premier League 30424 1841 183510
Football UEFA Champions League 24704 749 178804
Football World Cup 19507 808 143260
NFL 15344 386 105261
English FA CUP 9409 342 58399
Serie A calccio Italian 6436 271 33547
AFL 6045 367 44048
La Liga football Spanish league 6003 318 34798
NBA editable teams 5732 761 11416
Football Nations UEFA 5578 128 35214
NCAA Football 4345 96 21348
Bundesliga 3914 198 28761
Major League Baseball 3562 137 14108
Basketball World Cup 2339 96 18992
Rugby World Cup 2307 70 21708
NHL 2295 141 7224
Football League One French 2277 104 11688
NCAA BASKETBALL 2154 59 12963
Major League Soccer 2020 77 7246
Cricket World Cup 1805 84 10088
Euroleague 1669 89 14014
Ice Hockey World Championships 1658 81 12722
Indian Premier League 1451 123 5749
Liga Primeira Portugal 1372 41 4001
Campeonato Brasileirao 1270 66 9488
Eredivisie 1262 82 7128
Liga MX (Mexican football league) 1142 54 12181
Turkish football league 1136 41 9929
Rugby Six Nations 1089 26 16751
Russian Premier League 1071 47 5930
NBA 80s 997 47 2147
Scottish Professional Football League 977 43 9297
Liga Argentina 885 33 5341
Greek football league 789 25 7103
Handball World Cup 745 32 5358
Australian football A-league 704 35 5459
Polish Ekstraklasa football league 632 28 4626
Belgian First Division A 571 15 3972
Kontinental Hockey League 559 14 2939
Romanian football league 473 17 2922
Premiership Rugby 464 17 2947
Swiss Super League 463 18 3459
Austrian Bundesliga 434 13 3221
Czech football league 375 11 1630
Field Hockey World Cup 348 19 3135
Allsvenskan (1st Swedish league) 324 13 2514
Meistriliiga (Estonia) 307 13 1688
Welsh football league 301 12 2116
UK Elite Ice Hockey League 289 5 1232
The Rugby Championship 287 9 2826
Rugby Top14 France League 261 7 1824
Qatar Stars League 259 9 1738
Mitre 10 Cup 235 4 1800
Azerbaijan football league 219 7 1775
Latvijas Virsliga football league 216 9 2155
Liga 1 (Indonesia) 190 9 935
Currie Cup 136 4 765