PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Sweden 9 4 3 0 1 9 5
2 Uruguay 7 5 2 1 2 6 8
3 Spain 4 4 1 1 2 4 4
4 Nigeria 3 3 1 0 2 3 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Australia 9 3 3 0 0 14 1
2 Germany 6 3 2 0 1 10 2
3 England 3 3 1 0 2 2 9
4 Hungary 0 3 0 0 3 0 14
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 France 9 3 3 0 0 9 1
2 Poland 6 3 2 0 1 6 2
3 United States 3 3 1 0 2 1 8
4 Denmark 0 4 0 0 4 4 17
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 9 3 3 0 0 11 0
2 South Korea 4 3 1 1 1 4 7
3 Mexico 3 3 1 0 2 2 5
4 Algeria 1 3 0 1 2 3 8
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 7 4 2 1 1 15 7
2 Croatia 6 3 2 0 1 5 3
3 Brasil 5 3 1 2 0 5 4
4 Switzerland 1 3 0 1 2 3 6
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Costa Rica 9 3 3 0 0 14 0
2 Mexico 6 3 2 0 1 2 3
3 Brasil 3 3 1 0 2 2 5
4 Romania 0 3 0 0 3 0 10
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Colombia 7 3 2 1 0 6 2
2 Argentina 4 3 1 1 1 3 3
3 Brasil 3 3 1 0 2 3 4
4 Netherlands 3 3 1 0 2 1 4
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Chile 9 3 3 0 0 7 0
2 Mexico 6 3 2 0 1 5 5
3 China 1 3 0 1 2 2 5
4 Cameroon 1 3 0 1 2 3 7
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (Last sixteen)

Sweden Germany 1 2
France South Korea 2 1
Rusia Mexico
Colombia Mexico
Australia Uruguay
Italy Poland
Costa Rica Croatia
Chile Argentina