PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Sweden 6 2 2 0 0 5 2
2 Ivory Coast 3 2 1 0 1 4 2
3 Australia 3 2 1 0 1 2 3
4 Germany 0 2 0 0 2 0 4
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Mèxico 6 2 2 0 0 9 0
2 Cameroon 6 2 2 0 0 5 0
3 New Zealand 0 2 0 0 2 0 7
4 Ivory Coast 0 2 0 0 2 0 7
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Croatia 6 2 2 0 0 7 0
2 Germany 3 1 1 0 0 5 0
3 Ivory Coast 0 1 0 0 1 0 4
4 Colombia 0 2 0 0 2 0 8
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 3 1 1 0 0 5 0
2 Rusia 1 1 0 1 0 1 1
3 Paraguay 1 1 0 1 0 1 1
4 Nigeria 0 1 0 0 1 0 5
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 3 1 1 0 0 2 0
2 Belgium 3 1 1 0 0 2 1
3 Netherlands 0 1 0 0 1 1 2
4 Chile 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Japan 3 1 1 0 0 4 1
2 Honduras 3 1 1 0 0 3 1
3 Nigeria 0 1 0 0 1 1 3
4 China 0 1 0 0 1 1 4
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Ulster 3 1 1 0 0 5 0
2 Mèxico 3 1 1 0 0 4 0
3 Switzerland 0 1 0 0 1 0 4
4 Ivory Coast 0 1 0 0 1 0 5
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 England 3 1 1 0 0 4 0
2 Costa Rica 1 1 0 1 0 0 0
3 South Korea 1 1 0 1 0 0 0
4 Algeria 0 1 0 0 1 0 4
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (6)

Croatia Colombia 3 0
Germany Ivory Coast
Rusia Nigeria
Italy Paraguay