PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 9 3 3 0 0 7 0
2 Costa Rica 6 3 2 0 1 6 2
3 South Korea 3 3 1 0 2 1 5
4 Colombia 0 3 0 0 3 0 7
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 9 3 3 0 0 6 0
2 Australia 6 3 2 0 1 6 2
3 Chile 3 3 1 0 2 2 8
4 Croatia 0 3 0 0 3 2 6
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 France 6 2 2 0 0 11 0
2 England 6 2 2 0 0 11 1
3 Sweden 0 2 0 0 2 1 8
4 Poland 0 2 0 0 2 0 14
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 6 2 2 0 0 9 0
2 China 3 2 1 0 1 2 4
3 Brasil 3 2 1 0 1 1 5
4 SophieXLittle 0 2 0 0 2 0 3
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 6 2 2 0 0 9 0
2 Nigeria 2 2 0 2 0 4 4
3 Brasil 1 2 0 1 1 2 6
4 Denmark 1 2 0 1 1 2 7
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Uruguay 9 3 3 0 0 9 1
2 Netherlands 3 2 1 0 1 5 2
3 Brasil 3 2 1 0 1 4 5
4 Cameroon 0 3 0 0 3 1 11
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Algeria 6 2 2 0 0 6 0
2 Rusia 3 2 1 0 1 3 3
3 Brasil 3 2 1 0 1 1 3
4 Romania 0 2 0 0 2 0 4
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 6 2 2 0 0 7 0
2 Spain 3 2 1 0 1 4 3
3 Hungary 3 2 1 0 1 2 5
4 Switzerland 0 2 0 0 2 1 6
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (10)

France England
Poland Sweden
SophieXLittle United States
Brasil China