PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 3 1 1 0 0 1 0
2 Paraguay 1 1 0 1 0 1 1
3 Chile 1 1 0 1 0 1 1
4 China 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 England 3 1 1 0 0 1 0
2 Rusia 1 1 0 1 0 0 0
3 Cameroon 1 1 0 1 0 0 0
4 Belgium 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 3 1 1 0 0 6 0
2 Honduras 3 1 1 0 0 1 0
3 Nigeria 0 1 0 0 1 0 1
4 Paraguay 0 1 0 0 1 0 6
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Japan 3 1 1 0 0 4 0
2 Netherlands 3 1 1 0 0 3 1
3 Ivory Coast 0 1 0 0 1 1 3
4 Algeria 0 1 0 0 1 0 4
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 3 1 1 0 0 2 0
2 Australia 3 1 1 0 0 2 1
3 Nigeria 0 1 0 0 1 1 2
4 Switzerland 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Costa Rica 0 0 0 0 0 0 0
2 New Zealand 0 0 0 0 0 0 0
3 Mèxico 0 0 0 0 0 0 0
4 Ivory Coast 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Brazil 0 0 0 0 0 0 0
2 Portugal 0 0 0 0 0 0 0
3 Ireland 0 0 0 0 0 0 0
4 South Korea 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Croatia 0 0 0 0 0 0 0
2 Sweden 0 0 0 0 0 0 0
3 Colombia 0 0 0 0 0 0 0
4 Italy 0 0 0 0 0 0 0
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (3)

Switzerland United States 0 2
Nigeria Australia 1 2
Mèxico Costa Rica
Ivory Coast New Zealand