PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 France 3 1 1 0 0 5 2
2 Brasil 0 0 0 0 0 0 0
3 Australia 0 0 0 0 0 0 0
4 Brasil 0 1 0 0 1 2 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 0 0 0 0 0 0 0
2 Czech Republic 0 0 0 0 0 0 0
3 Cameroon 0 0 0 0 0 0 0
4 Sweden 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Poland 0 0 0 0 0 0 0
2 China 0 0 0 0 0 0 0
3 England 0 0 0 0 0 0 0
4 Colombia 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 0 0 0 0 0 0 0
2 Nigeria 0 0 0 0 0 0 0
3 Croatia 0 0 0 0 0 0 0
4 Italy 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Switzerland 0 0 0 0 0 0 0
2 Spain 0 0 0 0 0 0 0
3 Brasil 0 0 0 0 0 0 0
4 Algeria 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Uruguay 0 0 0 0 0 0 0
2 Hungary 0 0 0 0 0 0 0
3 Romania 0 0 0 0 0 0 0
4 Netherlands 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Denmark 0 0 0 0 0 0 0
2 Argentina 0 0 0 0 0 0 0
3 Costa Rica 0 0 0 0 0 0 0
4 United States 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 South Korea 0 0 0 0 0 0 0
2 Brasil 0 0 0 0 0 0 0
3 Brasil 0 0 0 0 0 0 0
4 Chile 0 0 0 0 0 0 0
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (1)

France Brasil 5 2
Brasil Australia
Czech Republic Rusia
Sweden Cameroon