PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 6 2 2 0 0 7 2
2 England 3 2 1 0 1 5 3
3 Hungary 1 2 0 1 1 1 4
4 Sweden 1 2 0 1 1 1 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 6 2 2 0 0 10 0
2 Germany 3 2 1 0 1 3 4
3 Romania 1 2 0 1 1 2 5
4 Brasil 1 2 0 1 1 2 8
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Cameroon 3 1 1 0 0 5 0
2 Nigeria 3 1 1 0 0 1 0
3 Costa Rica 1 2 0 1 1 0 1
4 Denmark 1 2 0 1 1 0 5
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 France 3 1 1 0 0 6 0
2 Rusia 3 1 1 0 0 2 0
3 Algeria 0 1 0 0 1 0 2
4 Switzerland 0 1 0 0 1 0 6
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 3 1 1 0 0 7 0
2 Brasil 1 1 0 1 0 0 0
3 Chile 1 1 0 1 0 0 0
4 Australia 0 1 0 0 1 0 7
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Uruguay 3 1 1 0 0 4 0
2 Italy 3 1 1 0 0 1 0
3 Poland 0 1 0 0 1 0 1
4 Brasil 0 1 0 0 1 0 4
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 South Korea 3 1 1 0 0 4 1
2 Netherlands 3 1 1 0 0 2 1
3 Spain 0 1 0 0 1 1 2
4 Brasil 0 1 0 0 1 1 4
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Colombia 3 1 1 0 0 2 0
2 SophieXLittle 3 1 1 0 0 2 1
3 China 0 1 0 0 1 1 2
4 Croatia 0 1 0 0 1 0 2
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (6)

Denmark Costa Rica 0 0
Nigeria Cameroon
Switzerland Algeria
Rusia France