PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 7 3 2 1 0 5 2
2 Chile 6 3 2 0 1 5 1
3 Czech Republic 4 4 1 1 2 23 26
4 United States 3 3 1 0 2 3 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 South Korea 5 3 1 2 0 2 1
2 Romania 4 3 1 1 1 4 4
3 Poland 3 3 0 3 0 3 3
4 Denmark 2 3 0 2 1 3 4
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 6 3 2 0 1 5 3
2 Switzerland 4 3 1 1 1 5 4
3 Algeria 4 3 1 1 1 4 4
4 Rusia 3 4 1 0 3 21 26
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 4 2 1 1 0 2 1
2 Hungary 4 2 1 1 0 2 1
3 Australia 3 2 1 0 1 2 2
4 Brasil 0 2 0 0 2 1 3
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 England 6 2 2 0 0 4 1
2 Sweden 3 2 1 0 1 2 2
3 Nigeria 3 2 1 0 1 2 3
4 Uruguay 0 2 0 0 2 1 3
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Croatia 6 2 2 0 0 2 0
2 Spain 3 2 1 0 1 2 2
3 France 3 2 1 0 1 2 2
4 Costa Rica 0 2 0 0 2 2 4
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Colombia 6 2 2 0 0 4 0
2 Brasil 6 2 2 0 0 4 2
3 Italy 0 2 0 0 2 1 3
4 China 0 2 0 0 2 1 5
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Cameroon 4 2 1 1 0 3 2
2 Brasil 4 2 1 1 0 2 1
3 Netherlands 3 2 1 0 1 4 3
4 Argentina 0 2 0 0 2 1 4
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (10)

Switzerland Rusia 2 0
Brasil Algeria 0 1
Brasil Hungary
Australia Germany