PLAY


Next match

End of league

Champion

Switzerland

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Switzerland 5 3 1 2 0 8 4
2 Mexico 5 3 1 2 0 5 3
3 Mexico 4 3 1 1 1 4 5
4 Costa Rica 1 3 0 1 2 4 9
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 5 3 1 2 0 3 1
2 Colombia 5 3 1 2 0 3 1
3 Nigeria 4 3 1 1 1 3 4
4 Brasil 1 3 0 1 2 2 5
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Uruguay 9 3 3 0 0 5 0
2 England 6 3 2 0 1 4 4
3 Germany 3 3 1 0 2 3 4
4 Spain 0 3 0 0 3 2 6
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Sweden 9 3 3 0 0 4 1
2 France 4 3 1 1 1 5 3
3 Chile 3 3 1 0 2 3 6
4 Brasil 1 3 0 1 2 3 5
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Mexico 7 3 2 1 0 4 1
2 China 6 3 2 0 1 6 2
3 South Korea 2 3 0 2 1 2 6
4 Croatia 1 3 0 1 2 2 5
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 5 3 1 2 0 5 2
2 Netherlands 4 3 1 1 1 4 4
3 Algeria 4 3 1 1 1 5 6
4 Hungary 2 3 0 2 1 3 5
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 United States 9 3 3 0 0 20 0
2 Romania 4 3 1 1 1 3 8
3 Poland 2 3 0 2 1 3 9
4 Denmark 1 3 0 1 2 2 11
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 6 3 2 0 1 3 1
2 Australia 4 3 1 1 1 4 4
3 Rusia 4 3 1 1 1 2 2
4 Cameroon 2 3 0 2 1 2 4
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek ()