PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 0 0 0 0 0 0 0
2 Croatia 0 0 0 0 0 0 0
3 Sweden 0 0 0 0 0 0 0
4 Ivory Coast 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Japan 0 0 0 0 0 0 0
2 Ulster 0 0 0 0 0 0 0
3 Chile 0 0 0 0 0 0 0
4 Germany 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Colombia 0 0 0 0 0 0 0
2 Belgium 0 0 0 0 0 0 0
3 United States 0 0 0 0 0 0 0
4 Ivory Coast 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 China 0 0 0 0 0 0 0
2 Ivory Coast 0 0 0 0 0 0 0
3 Cameroon 0 0 0 0 0 0 0
4 England 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Paraguay 0 0 0 0 0 0 0
2 Australia 0 0 0 0 0 0 0
3 Mèxico 0 0 0 0 0 0 0
4 Nigeria 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Nigeria 0 0 0 0 0 0 0
2 New Zealand 0 0 0 0 0 0 0
3 Switzerland 0 0 0 0 0 0 0
4 Honduras 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 0 0 0 0 0 0 0
2 Italy 0 0 0 0 0 0 0
3 Algeria 0 0 0 0 0 0 0
4 Ivory Coast 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Costa Rica 0 0 0 0 0 0 0
2 Netherlands 0 0 0 0 0 0 0
3 Mèxico 0 0 0 0 0 0 0
4 South Korea 0 0 0 0 0 0 0
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (1)

Germany Croatia
Ivory Coast Sweden
Chile Japan
Ulster Germany