LEAGUE HISTORY


Consult the history of this league. All winners of this competition history

Seasons

S Winner Runner up P1 P2
28956 Germany Costa Rica 12 6
28955 Cameroon Algeria 12 6
28954 New Zealand Netherlands 9 6
28953 Cameroon Nigeria 12 9
28952 South Korea Paraguay 9 6
28951 Croatia England 10 7
28950 Italy United States 12 9
28949 Ivory Coast South Korea 7 7
28948 Belgium Australia 9 6
28947 Croatia New Zealand 12 9
28946 England Mèxico 12 6
28945 Sweden Germany 12 4
28944 Sweden Colombia 9 6
28943 Switzerland Nigeria 12 3
28942 England Belgium 9 9
28941 Sweden China 9 6
28940 Belgium New Zealand 10 5
28939 Ivory Coast Nigeria 12 6
28938 Switzerland Mèxico 12 9
28937 Switzerland Italy 12 9
28936 Germany United States 12 6
28935 Germany China 12 6
28934 Cameroon Ivory Coast 9 9
28933 Germany Sweden 9 6
28932 Croatia Ivory Coast 9 6
28931 China Costa Rica 11 6
28930 Sweden Cameroon 12 3
28929 Colombia Ivory Coast 9 4
28928 England Italy 12 7
28927 Germany Mèxico 15 7
28926 Ivory Coast Paraguay 6 6
28925 Germany Algeria 12 4
28924 Cameroon Switzerland 12 7
28923 Italy South Korea 12 9
28922 England Netherlands 10 6
28921 Colombia Belgium 12 4
28920 Ivory Coast China 9 3
28919 Ivory Coast Mèxico 6 6
28918 Italy Algeria 12 9
28917 England Switzerland 12 4
28916 Germany Switzerland 15 8
28915 South Korea Sweden 10 9
28914 Honduras Paraguay 18 6
28913 Algeria Croatia 12 5
28912 New Zealand Mèxico 4 4
28911 Germany Sweden 9 9
28910 Sweden Japan 8 4
28909 Nigeria Germany 12 7
28908 Belgium United States 12 9
28907 Germany Germany 10 10
28906 Netherlands Switzerland 9 6
28905 Germany Ivory Coast 12 6
28904 Rusia Sweden 7 6
28903 South Korea Mèxico 9 9
28902 Nigeria United States 12 9
28901 Nigeria Belgium 12 9
28900 Ivory Coast Mèxico 10 7
28899 Cameroon Croatia 12 6
28898 Germany Ivory Coast 9 4
28897 Nigeria New Zealand 12 6
28896 Costa Rica Ivory Coast 10 4
28895 Switzerland Ivory Coast 9 9
28894 Nigeria Belgium 10 6
28893 Japan Nigeria 10 6
28892 Ulster Australia 12 6
28891 Honduras Ivory Coast 10 5
28890 Nigeria Australia 9 4
28889 Belgium Switzerland 7 7
28888 United States Sweden 12 6
28887 Japan England 9 9
28886 United States Australia 7 5
28885 Nigeria South Korea 12 6
28884 Nigeria South Korea 12 9
28883 England Switzerland 12 4
28882 Germany United States 12 4
28881 Germany Germany 7 7
28880 Mèxico Chile 7 5
28879 Ivory Coast Chile 6 4
28878 England Sweden 9 9
28877 Germany China 9 4
28876 England United States 9 4
28875 Netherlands Costa Rica 9 6
28874 Ivory Coast Paraguay 6 6
28873 Ivory Coast Croatia 12 6
28872 Netherlands Nigeria 10 7
28871 Nigeria Croatia 9 6
28870 Croatia New Zealand 9 4
28869 Japan Colombia 12 4
28868 Japan Nigeria 12 6
28867 Australia South Korea 12 7
28866 Ulster Honduras 12 4
28865 Japan Germany 12 6
28864 Ivory Coast Ivory Coast 12 4
28863 Belgium Algeria 6 6
28862 Ivory Coast Honduras 12 6
28861 South Korea Nigeria 7 5
28860 Costa Rica England 12 6
28859 Honduras Netherlands 12 6
28858 Ivory Coast Cameroon 12 6
28857 Mèxico Ivory Coast 7 4

Total titles

Team Titles
Italy 2365
Portugal 2133
England 1758
Brazil 1503
Argentina 1443
France 1431
Germany 1283
United States 1194
Netherlands 1186
Spain 1024
Belgium 1021
Mèxico 977
Uruguay 930
Australia 790
Nigeria 775
Ireland 768
Croatia 717
New Zealand 681
Sweden 649
Japan 645
Rusia 608
Ivory Coast 583
South Korea 494
Cameroon 484
Colombia 478
Algeria 468
Honduras 456
Switzerland 449
Paraguay 434
Chile 417
Costa Rica 380
China 359
Ulster 72
Ghana 1