LEAGUE HISTORY


Consult the history of this league. All winners of this competition history

Seasons

S Winner Runner up P1 P2
2531 Croatia England 7 5
2530 England Switzerland 6 4
2529 Colombia Chile 6 4
2528 Algeria Brasil 6 6
2527 Rusia Australia 6 6
2526 Spain Australia 9 6
2525 China Uruguay 9 6
2524 Australia Brasil 6 3
2523 South Korea Argentina 9 4
2522 Czech Republic Sweden 9 6
2521 Australia Germany 9 6
2520 Spain Colombia 4 4
2519 Rusia Colombia 9 4
2518 Australia Hungary 9 6
2517 Germany Rusia 6 4
2516 Czech Republic Italy 9 6
2515 Nigeria Spain 7 4
2514 Algeria Czech Republic 5 5
2513 Brasil Spain 7 6
2512 Argentina Poland 12 5
2511 Brasil Colombia 7 6
2510 Brasil Uruguay 9 6
2509 Spain Brasil 10 5
2508 England South Korea 9 6
2507 Italy Cameroon 9 4
2506 Rusia Netherlands 9 6
2505 Italy Brasil 9 6
2504 Rusia Brasil 9 6
2503 France South Korea 7 6
2502 England Cameroon 7 5
2501 Brasil Brasil 9 6
2500 Brasil Romania 7 5
2499 France Cameroon 9 6
2498 Uruguay China 9 4
2497 Argentina Brasil 7 7
2496 Rusia Argentina 9 9
2495 Colombia England 9 4
2494 Brasil Rusia 7 7
2493 Uruguay Cameroon 9 4
2492 Netherlands Uruguay 7 5
2491 Rusia Brasil 9 6
2490 Spain Hungary 9 4
2489 Chile Italy 9 6
2488 United States Hungary 9 4
2487 Brasil Australia 9 6
2486 Colombia South Korea 9 6
2485 Brasil Cameroon 9 4
2484 Netherlands Croatia 12 6
2483 Algeria Nigeria 7 6
2482 Brasil Hungary 12 3
2481 Brasil Costa Rica 9 4
2480 France Cameroon 7 5
2479 Colombia Brasil 9 9
2478 Brasil Algeria 9 3
2477 Chile Hungary 5 4
2476 Cameroon Rusia 7 6
2475 Germany Cameroon 9 6
2474 Poland Cameroon 9 6
2473 Netherlands Germany 9 6
2472 Brasil Nigeria 9 6
2471 Switzerland Australia 7 7
2470 Italy Hungary 9 6
2469 Cameroon Australia 7 6
2468 Nigeria Costa Rica 9 4
2467 Netherlands Germany 9 6
2466 Switzerland Netherlands 7 6
2465 Italy South Korea 9 4
2464 Spain England 7 6
2463 United States Czech Republic 9 4
2462 England France 9 4
2461 Brasil Sweden 9 6
2460 Italy Nigeria 9 4
2459 Switzerland Colombia 7 4
2458 Poland Uruguay 9 6
2457 Croatia Sweden 12 6
2456 England Netherlands 9 6
2455 Poland Nigeria 9 3
2454 Denmark Costa Rica 7 4
2453 Netherlands Italy 6 5
2452 Germany Netherlands 9 6
2451 Poland Romania 6 5
2450 Italy China 12 4
2449 Colombia Uruguay 7 6
2448 Sweden Brasil 6 6
2447 Switzerland Algeria 9 3
2446 Poland Algeria 9 4
2445 England Costa Rica 5 4
2444 Spain Colombia 8 5
2443 Germany Sweden 9 2
2442 Switzerland Brasil 9 4
2441 Denmark Argentina 9 6
2440 Czech Republic Hungary 6 5
2439 Colombia Brasil 7 7
2438 United States Chile 9 6
2437 Brasil Argentina 9 6
2436 France South Korea 7 4
2435 China United States 6 4
2434 Denmark Cameroon 6 6
2433 Switzerland Denmark 6 6
2432 Brasil Cameroon 5 4

Total titles

Team Titles
Brasil 262
Australia 139
Netherlands 136
Spain 135
England 121
France 117
United States 115
Italy 108
Germany 105
Argentina 99
Poland 85
Rusia 83
Sweden 80
Czech Republic 80
Uruguay 76
Denmark 73
Hungary 72
Switzerland 71
Costa Rica 65
Cameroon 61
Colombia 58
Croatia 55
Algeria 52
South Korea 51
Nigeria 47
Chile 45
China 40
Portugal 39
Romania 36
Belgium 15
Serbia 5
Mexico 5