PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Colombia 3 1 1 0 0 1 0
2 Brasil 3 1 1 0 0 1 0
3 Mexico 0 1 0 0 1 0 1
4 Algeria 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 3 1 1 0 0 2 0
2 Cameroon 3 1 1 0 0 1 0
3 Chile 0 1 0 0 1 0 1
4 Hungary 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Spain 3 1 1 0 0 3 0
2 Brasil 3 1 1 0 0 3 0
3 United States 0 1 0 0 1 0 3
4 Uruguay 0 1 0 0 1 0 3
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Croatia 3 1 1 0 0 2 0
2 South Korea 3 1 1 0 0 2 1
3 Sweden 0 1 0 0 1 1 2
4 Poland 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Australia 3 1 1 0 0 4 1
2 Mexico 3 1 1 0 0 1 0
3 France 0 1 0 0 1 0 1
4 Mexico 0 1 0 0 1 1 4
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 England 3 1 1 0 0 2 0
2 Switzerland 1 1 0 1 0 0 0
3 Nigeria 1 1 0 1 0 0 0
4 Italy 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Romania 3 1 1 0 0 2 1
2 Netherlands 3 1 1 0 0 1 0
3 Brasil 0 1 0 0 1 1 2
4 Denmark 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Germany 3 1 1 0 0 3 1
2 Rusia 3 1 1 0 0 1 0
3 Costa Rica 0 1 0 0 1 0 1
4 China 0 1 0 0 1 1 3
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (5)

Brasil Algeria
Colombia Mexico
Hungary Cameroon
Chile Argentina