PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 12 4 4 0 0 13 2
2 Poland 5 4 1 2 1 7 5
3 Hungary 2 3 0 2 1 2 6
4 China 1 4 0 1 3 2 11
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 6 3 2 0 1 8 2
2 Germany 6 2 2 0 0 3 0
3 England 3 3 1 0 2 1 3
4 Romania 0 2 0 0 2 0 7
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 9 3 3 0 0 6 1
2 Cameroon 7 4 2 1 1 4 5
3 Switzerland 1 3 0 1 2 3 5
4 Algeria 1 3 0 1 2 1 3
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 7 3 2 1 0 10 1
2 France 7 3 2 1 0 6 1
3 Netherlands 3 3 1 0 2 4 5
4 Czech Republic 0 3 0 0 3 0 13
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 9 3 3 0 0 13 0
2 Rusia 6 3 2 0 1 12 3
3 Sweden 3 3 1 0 2 3 11
4 Australia 0 3 0 0 3 1 15
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Denmark 7 3 2 1 0 5 2
2 Chile 6 3 2 0 1 6 4
3 Costa Rica 3 3 1 0 2 3 6
4 Nigeria 1 3 0 1 2 4 6
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Spain 9 3 3 0 0 7 0
2 Brasil 6 3 2 0 1 6 4
3 South Korea 1 3 0 1 2 3 7
4 Croatia 1 3 0 1 2 2 7
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 7 3 2 1 0 6 1
2 Colombia 6 3 2 0 1 6 2
3 Uruguay 4 3 1 1 1 5 2
4 United States 0 3 0 0 3 0 12
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (Last sixteen)

Argentina Germany
Brasil France
Brasil Chile
Spain Colombia
Italy Poland
Brasil Cameroon
Denmark Rusia
Brasil Brasil