PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Chile 9 3 3 0 0 5 2
2 Mexico 4 3 1 1 1 3 3
3 Mexico 3 3 1 0 2 2 3
4 Brasil 1 3 0 1 2 3 5
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Poland 7 3 2 1 0 7 4
2 Costa Rica 6 3 2 0 1 7 4
3 Germany 4 3 1 1 1 3 5
4 Sweden 0 3 0 0 3 0 4
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Italy 9 3 3 0 0 15 0
2 Romania 6 3 2 0 1 5 4
3 Cameroon 3 3 1 0 2 2 9
4 France 0 3 0 0 3 1 10
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 9 3 3 0 0 10 1
2 England 3 3 1 0 2 5 5
3 United States 3 3 1 0 2 2 6
4 Hungary 3 3 1 0 2 3 8
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 6 3 2 0 1 5 3
2 Brasil 6 3 2 0 1 5 4
3 Netherlands 6 3 2 0 1 3 2
4 China 0 3 0 0 3 1 5
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Mexico 6 3 2 0 1 9 3
2 Nigeria 6 3 2 0 1 5 5
3 Argentina 3 3 1 0 2 4 4
4 Algeria 3 3 1 0 2 2 8
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Spain 6 2 2 0 0 4 1
2 Uruguay 3 2 1 0 1 2 1
3 Australia 3 2 1 0 1 2 2
4 Denmark 0 2 0 0 2 0 4
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Croatia 4 2 1 1 0 5 3
2 South Korea 2 2 0 2 0 2 2
3 Colombia 2 2 0 2 0 1 1
4 Switzerland 1 2 0 1 1 2 4
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (12)

Denmark Australia
Uruguay Spain
South Korea Switzerland
Croatia Colombia