PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Spain 3 1 1 0 0 1 0
2 England 1 1 0 1 0 0 0
3 Costa Rica 1 1 0 1 0 0 0
4 Brasil 0 1 0 0 1 0 1
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Brasil 0 0 0 0 0 0 0
2 Mexico 0 0 0 0 0 0 0
3 Algeria 0 0 0 0 0 0 0
4 Sweden 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Nigeria 0 0 0 0 0 0 0
2 Australia 0 0 0 0 0 0 0
3 France 0 0 0 0 0 0 0
4 Brasil 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Switzerland 0 0 0 0 0 0 0
2 Croatia 0 0 0 0 0 0 0
3 United States 0 0 0 0 0 0 0
4 Italy 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Mexico 0 0 0 0 0 0 0
2 Colombia 0 0 0 0 0 0 0
3 Cameroon 0 0 0 0 0 0 0
4 Germany 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 0 0 0 0 0 0 0
2 China 0 0 0 0 0 0 0
3 Denmark 0 0 0 0 0 0 0
4 Uruguay 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Argentina 0 0 0 0 0 0 0
2 Chile 0 0 0 0 0 0 0
3 Poland 0 0 0 0 0 0 0
4 Hungary 0 0 0 0 0 0 0
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Mexico 0 0 0 0 0 0 0
2 South Korea 0 0 0 0 0 0 0
3 Romania 0 0 0 0 0 0 0
4 Netherlands 0 0 0 0 0 0 0
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (1)

Brasil Spain 0 1
Costa Rica England 0 0
Mexico Algeria
Sweden Brasil