PLAY


End of league

Champion

Standings

GROUP 1
Pos. # Team Points Played Won Draw Lost GF GC
1 Switzerland 4 2 1 1 0 8 2
2 Colombia 3 1 1 0 0 2 0
3 Mexico 3 2 1 0 1 2 3
4 France 0 2 0 0 2 1 8
 
Qualified to next round
GROUP 2
Pos. # Team Points Played Won Draw Lost GF GC
1 Algeria 3 1 1 0 0 2 0
2 Sweden 1 1 0 1 0 0 0
3 Netherlands 1 1 0 1 0 0 0
4 Cameroon 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 3
Pos. # Team Points Played Won Draw Lost GF GC
1 Poland 3 1 1 0 0 2 0
2 Argentina 1 1 0 1 0 0 0
3 Hungary 1 1 0 1 0 0 0
4 Mexico 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 4
Pos. # Team Points Played Won Draw Lost GF GC
1 Rusia 3 1 1 0 0 2 0
2 Mexico 1 1 0 1 0 2 2
3 Chile 1 1 0 1 0 2 2
4 Spain 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 5
Pos. # Team Points Played Won Draw Lost GF GC
1 Australia 3 1 1 0 0 5 0
2 Nigeria 3 1 1 0 0 2 0
3 Croatia 0 1 0 0 1 0 2
4 United States 0 1 0 0 1 0 5
 
Qualified to next round
GROUP 6
Pos. # Team Points Played Won Draw Lost GF GC
1 South Korea 3 1 1 0 0 2 0
2 Germany 3 1 1 0 0 2 1
3 Romania 0 1 0 0 1 1 2
4 Brasil 0 1 0 0 1 0 2
 
Qualified to next round
GROUP 7
Pos. # Team Points Played Won Draw Lost GF GC
1 Costa Rica 3 1 1 0 0 5 0
2 Italy 3 1 1 0 0 3 0
3 Uruguay 0 1 0 0 1 0 3
4 Brasil 0 1 0 0 1 0 5
 
Qualified to next round
GROUP 8
Pos. # Team Points Played Won Draw Lost GF GC
1 Denmark 3 1 1 0 0 2 1
2 Brasil 3 1 1 0 0 1 0
3 England 0 1 0 0 1 1 2
4 China 0 1 0 0 1 0 1
 
Qualified to next round

Finals

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

GameWeek (5)

Colombia Mexico 2 0
France Switzerland 0 6
Sweden Algeria
Cameroon Netherlands